<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humber News &#187; apprenticeship</title>
	<atom:link href="http://humbernews.co.uk/tag/apprenticeship/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbernews.co.uk</link>
	<description>the news that matters to you!</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Number of people completing apprenticeships rockets in Yorkshire and the Humber</title>
		<link>http://humbernews.co.uk/number-of-people-completing-apprenticeships-rockets-in-yorkshire-and-the-humber/</link>
		<comments>http://humbernews.co.uk/number-of-people-completing-apprenticeships-rockets-in-yorkshire-and-the-humber/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humber]]></category>
		<category><![CDATA[apprentices]]></category>
		<category><![CDATA[apprenticeship]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=254</guid>
		<description><![CDATA[The number of apprentices qualifying in Yorkshire and the Humber has more than doubled in just four years, figures show today. A total of 15,380 people completed an apprenticeship in 2007/08, compared to just 6,530 in 2003/04, an increase of 135 per cent or 9,000 more apprentices. The percentage completion rate in the region is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="humber-apprentice-panel" src="http://humbernews.co.uk/wp-content/uploads/2009/03/humber-apprentice-panel.jpg" alt="humber-apprentice-panel" width="163" height="85" /></p>
<p>The number of apprentices qualifying in Yorkshire and the Humber has more than doubled in just four years, figures show today. A total of 15,380 people completed an apprenticeship in 2007/08, compared to just 6,530 in 2003/04, an increase of 135 per cent or 9,000 more apprentices.</p>
<p>The percentage completion rate in the region is the highest outside London and the South East. In Yorkshire &amp; Humber, Barnsley and the East Riding showed the highest percentage increases in the number of apprentices qualifying, both over 200 per cent.<br />
New analysis, issued as part of the national Apprenticeship Week, show how each part of the region has fared with the numbers qualifying between 2003/04 and 2007/08:</p>
<ul>
<li>Barnsley &#8211; 730 &#8211; up 218 per cent from 230</li>
<li>Bradford &#8211; 1,090 up 142 per cent from 450</li>
<li>Calderdale &#8211; 560 up 150 per cent from 220</li>
<li>Doncaster &#8211; 1,100 up 178 per cent from 400</li>
<li>East Riding &#8211; 2,010 up 215 per cent from 640</li>
<li>Hull &#8211; 840 up 86 per cent from 450</li>
<li>Kirklees &#8211; 1,150 up 166 per cent from 430</li>
<li>Leeds &#8211; 1,430 up 166 per cent from 540</li>
<li>NE Lincs &#8211; 400 up104 per cent from 190</li>
<li>N Lincs &#8211; 440 up 94 per cent from 230</li>
<li>North Yorkshire &#8211; 2,470 up 80 per cent from 1,370</li>
<li>Rotherham &#8211; 690 up 103 per cent from 340</li>
<li>Sheffield &#8211; 1,270 up 118 per cent from 580</li>
<li>Wakefield &#8211; 830 up 167 per cent from 310</li>
<li>York &#8211; 390 up 156 per cent from 150.</li>
</ul>
<p>Source: <a href="http://www.gos.gov.uk/goyh/news/796964/" target="_blank">G</a><a href="http://www.gos.gov.uk/goyh/news/796964/" target="_blank">overnment Offices for Yorkshire and the Humber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/number-of-people-completing-apprenticeships-rockets-in-yorkshire-and-the-humber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
