<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humber News &#187; Crime</title>
	<atom:link href="http://humbernews.co.uk/tag/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbernews.co.uk</link>
	<description>the news that matters to you!</description>
	<lastBuildDate>Fri, 04 May 2012 09:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=337</generator>
		<item>
		<title>Burglary levels fall in SW Holderness</title>
		<link>http://humbernews.co.uk/burglary-levels-fall-in-sw-holderness/</link>
		<comments>http://humbernews.co.uk/burglary-levels-fall-in-sw-holderness/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:14:38 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[#holderness]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[Humberside Police]]></category>
		<category><![CDATA[South West Holderness]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2721</guid>
		<description><![CDATA[CRIME STATISTICS REVEAL that the average number of burglaries in the South West Holderness Area has decreased by 44.4%...]]></description>
			<content:encoded><![CDATA[<p><strong>CRIME STATISTICS REVEAL</strong> that the average number of burglaries in the South West Holderness Area has decreased by 44.4%&#8230;</p>
<p><strong><a title="www.hu12.net" href="http://hu12net.blogspot.com/2010/11/level-of-burglaries-fall-in-latest.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/burglary-levels-fall-in-sw-holderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedon Crime Figures</title>
		<link>http://humbernews.co.uk/hedon-crime-figures/</link>
		<comments>http://humbernews.co.uk/hedon-crime-figures/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:07:17 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[Humberside Police]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2547</guid>
		<description><![CDATA[THE LATEST CRIME statistics for the South West Holderness Ward have been published by Humberside Police&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>THE LATEST CRIME </strong>statistics for the South West Holderness Ward have been published by Humberside Police&#8230;</p>
<p><strong><a title="Hedon Blog Post" href="http://hedonblog.wordpress.com/2010/10/28/crime-figures-july-to-september-2010/" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/hedon-crime-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in &#8216;crime rate&#8217; in South West Holderness</title>
		<link>http://humbernews.co.uk/drop-in-crime-rate-in-south-west-holderness/</link>
		<comments>http://humbernews.co.uk/drop-in-crime-rate-in-south-west-holderness/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:05:40 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Humberside Police]]></category>
		<category><![CDATA[South West Holderness]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1953</guid>
		<description><![CDATA[CRIME LEVELS and statistics for the HU12 post code area (South West Holderness ward) reveal that the average number of crimes in the area for May &#8211; July 2010 have&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>CRIME LEVELS</strong> and statistics for the HU12 post code area (South  West Holderness ward) reveal that the average number of crimes in the  area for May &#8211; July 2010 have&#8230;</p>
<p><a title="HU12.net" href="http://hu12net.blogspot.com/2010/09/police-south-west-holderness-ward-crime.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/drop-in-crime-rate-in-south-west-holderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Holderness Crime Statistics March – May 2010</title>
		<link>http://humbernews.co.uk/south-west-holderness-crime-statistics-march-%e2%80%93-may-2010/</link>
		<comments>http://humbernews.co.uk/south-west-holderness-crime-statistics-march-%e2%80%93-may-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:44:49 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Mapping]]></category>
		<category><![CDATA[Humberside Police]]></category>
		<category><![CDATA[South West Holderness]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1175</guid>
		<description><![CDATA[HUMBERSIDE POLICE have revealed their crime statistics for the Ward area&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>HUMBERSIDE POLICE have revealed their <a title="Humberside  Police Website" href="http://maps.police.uk/view/humberside/c-division/cdivision-1/south-west-holderness-ward/" target="_blank">crime statistics</a> for the Ward area&#8230;</strong></p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/06/29/south-west-holderness-crime-statistics-march-may-2010/" target="_blank">Read more&#8230;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/south-west-holderness-crime-statistics-march-%e2%80%93-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEDON ‘HIT AND RUN’ INCIDENT:</title>
		<link>http://humbernews.co.uk/hedon-%e2%80%98hit-and-run%e2%80%99-incident/</link>
		<comments>http://humbernews.co.uk/hedon-%e2%80%98hit-and-run%e2%80%99-incident/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:05:42 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1023</guid>
		<description><![CDATA[TWO CHILDREN, a boy and a girl inside a pram pushed by their father, were struck by a white van in a ‘hit and run’ incident in Hedon on Monday, May 10 at about 3.20pm&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>TWO CHILDREN, a boy and a girl inside a pram pushed by their father,  were struck by a white van in a ‘hit and run’ incident in Hedon on  Monday, May 10 at about 3.20pm&#8230;</strong></p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/05/20/hit-and-run-incident-in-hedon/" target="_blank">Read more&#8230;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/hedon-%e2%80%98hit-and-run%e2%80%99-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltend baby body parts inquiry closes</title>
		<link>http://humbernews.co.uk/saltend-baby-body-parts-inquiry-closes/</link>
		<comments>http://humbernews.co.uk/saltend-baby-body-parts-inquiry-closes/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:08:24 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Humberside Police]]></category>
		<category><![CDATA[Saltend]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=712</guid>
		<description><![CDATA[HUMBERSIDE POLICE have closed their inquiry after baby body parts were found at Yorkshire Water’s waste treatment works at Saltend in August 2009&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><strong>HUMBERSIDE POLICE</strong> have closed their inquiry  after baby body parts were found at Yorkshire Water’s waste treatment  works at Saltend in August 2009&#8230;</strong></p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/04/01/saltend-baby-body-parts-case-to-be-closed/" target="_blank">Read more&#8230;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/saltend-baby-body-parts-inquiry-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

