<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humber News &#187; east coast</title>
	<atom:link href="http://humbernews.co.uk/tag/east-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbernews.co.uk</link>
	<description>the news that matters to you!</description>
	<lastBuildDate>Fri, 04 May 2012 09:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=353</generator>
		<item>
		<title>Yorkshire Water dye-ing to make a difference!</title>
		<link>http://humbernews.co.uk/yorkshire-water-dye-ing-to-make-a-difference/</link>
		<comments>http://humbernews.co.uk/yorkshire-water-dye-ing-to-make-a-difference/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:44:38 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[red dye]]></category>
		<category><![CDATA[Skipsea]]></category>
		<category><![CDATA[Withernsea]]></category>
		<category><![CDATA[Yorkshire Water]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2446</guid>
		<description><![CDATA[Residents and holidaymakers are being urged not to be concerned if they spot large plumes of red water in the sea off the coast of Skipsea and Withernsea&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Residents and holidaymakers</strong> are being urged not to be concerned if they spot large plumes of red water in the sea off the coast of <strong>Skipsea </strong>and <strong>Withernsea&#8230;</strong></p>
<p><strong><a title="hu12 post" href="http://hu12net.blogspot.com/2010/10/red-dye-sea-testing.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/yorkshire-water-dye-ing-to-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Energy Generator in the Humber Estuary</title>
		<link>http://humbernews.co.uk/tidal-energy-generator-in-the-humber-estuary/</link>
		<comments>http://humbernews.co.uk/tidal-energy-generator-in-the-humber-estuary/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:20:01 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Humber]]></category>
		<category><![CDATA[Advanced Manufacturing Park]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[eco electrical system]]></category>
		<category><![CDATA[European funding]]></category>
		<category><![CDATA[first tidal power]]></category>
		<category><![CDATA[horizontal hydrofoils]]></category>
		<category><![CDATA[Hull University]]></category>
		<category><![CDATA[Humber estuary]]></category>
		<category><![CDATA[John Hutton]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[pulse generator]]></category>
		<category><![CDATA[Pulse Tidal]]></category>
		<category><![CDATA[Rotherham]]></category>
		<category><![CDATA[Secretary of State for Energy]]></category>
		<category><![CDATA[tidal flows]]></category>
		<category><![CDATA[tidal stream energy generator]]></category>
		<category><![CDATA[UK national grid]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=98</guid>
		<description><![CDATA[Reports say that Pulse Tidal have plans to install a tidal stream energy generator in the east coast Humber estuary. The company resposible is Pulse Tidal who are based at the Advanced Manufacturing Park in Rotherham. They have developed the prototype pulse generator which is able to produce a power level of up to 0.150MW [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pulsegeneration.co.uk/" target="_blank"><img class="alignnone size-full wp-image-100" title="pulse-tidal" src="http://humbernews.co.uk/wp-content/uploads/2009/01/pulse-tidal.jpg" alt="" width="202" height="76" /></a></p>
<p>Reports say that <a href="http://www.pulsegeneration.co.uk/" target="_blank">Pulse Tidal</a> have plans to install a tidal stream energy generator in the east coast <a href="http://en.wikipedia.org/wiki/River_Humber" target="_blank">Humber estuary</a>.</p>
<p>The company resposible is <a href="http://www.pulsegeneration.co.uk/" target="_blank">Pulse Tidal</a> who are based at the Advanced Manufacturing Park in <a href="http://maps.google.co.uk/maps?q=Rotherham&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;split=0&amp;sa=X&amp;oi=geocode_result&amp;resnum=1&amp;ct=title" target="_blank">Rotherham</a>.</p>
<p>They have developed the prototype pulse generator which is able to produce a power level of up to 0.150MW and will be one of the very first tidal power devices to supply the UK national grid. If the tests are successful, it will be used to help develop much larger 1MW unit which could be deployed in arrays each generating up to 100MW, this would be enough to power the equivalent of 65,000+ homes.</p>
<p>The eco electrical system has been successfully tested at <a href="http://www.hull.ac.uk/" target="_blank">Hull University</a> and the systems technology works by using the energy from tidal flows that will power a pair of straight horizontal hydrofoils, 11 metres in length, which will move up and down like a dolphin&#8217;s tail.</p>
<p>The scheme is backed by the Secretary of State for Energy, <a href="http://www.johnhuttonmp.co.uk/home_page.asp" target="_blank">John Hutton</a> and successfully secured around £2m from private investors, the government and <a href="http://www.welcomeurope.com/default.asp?id=1100" target="_blank">European funding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/tidal-energy-generator-in-the-humber-estuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

