<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humber News &#187; EYMS</title>
	<atom:link href="http://humbernews.co.uk/tag/eyms/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbernews.co.uk</link>
	<description>the news that matters to you!</description>
	<lastBuildDate>Fri, 04 May 2012 09:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=455</generator>
		<item>
		<title>Getting grumpy about overcrowded buses!</title>
		<link>http://humbernews.co.uk/getting-grumpy-about-overcrowded-buses/</link>
		<comments>http://humbernews.co.uk/getting-grumpy-about-overcrowded-buses/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:41:52 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[East Yorkshire Motor Services]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Mr Grumpy]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=3013</guid>
		<description><![CDATA[GRUMPY OLD RANT! ARE YOU A REGULAR TRAVELLER on the buses from Hedon through to Hull in the morning? Have you sat on buses that are blatantly overcrowded, with standing room only? Have you experienced the routine of trying to read your newspaper, or catch up on lost sleep with 40 winks before you go to work, while dozens of mobile phones and mp3 players conspire to disturb your peace and keep you awake!...]]></description>
			<content:encoded><![CDATA[<p><strong>GRUMPY OLD RANT! </strong>ARE YOU A REGULAR TRAVELLER on the buses from Hedon through to Hull in the morning? Have you sat on buses that are blatantly overcrowded, with standing room only? Have you experienced the routine of trying to read your newspaper, or catch up on lost sleep with 40 winks before you go to work, while dozens of mobile phones and mp3 players conspire to disturb your peace and keep you awake!&#8230;</p>
<p><strong><a title="Hedon Blog" href="http://hedonblog.wordpress.com/2011/02/14/grumpy-old-man-on-overcrowded-buses/" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/getting-grumpy-about-overcrowded-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus fare increases: Bus Chief blames rising cost of fuel and fuel duty increases</title>
		<link>http://humbernews.co.uk/bus-fare-increases-bus-chief-blames-rising-cost-of-fuel-and-fuel-duty-increases/</link>
		<comments>http://humbernews.co.uk/bus-fare-increases-bus-chief-blames-rising-cost-of-fuel-and-fuel-duty-increases/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:17:35 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[bus fare rises]]></category>
		<category><![CDATA[East Yorkshire]]></category>
		<category><![CDATA[East Yorkshire Motor Services]]></category>
		<category><![CDATA[EYMS]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2903</guid>
		<description><![CDATA[EAST YORKSHIRE MOTOR SERVICES announced last week that most of its bus fares will rise from Saturday 22 January...]]></description>
			<content:encoded><![CDATA[<p><strong>EAST YORKSHIRE MOTOR SERVICES</strong> announced last week that most of its bus fares will rise from <strong>Saturday 22 January. </strong></p>
<blockquote><p><em>&#8220;&#8230;the cost of the fuel we use has gone up so much in the last few months and the governments&#8217; fuel duty increases have simply added to the burden&#8230;&#8221;</em></p></blockquote>
<p><strong><a title="HU12.net" href="http://hu12net.blogspot.com/2011/01/bus-fare-rises-hedon-to-hull-single.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/bus-fare-increases-bus-chief-blames-rising-cost-of-fuel-and-fuel-duty-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Buses &#8211; Hull and East Riding</title>
		<link>http://humbernews.co.uk/christmas-buses-hull-and-east-riding/</link>
		<comments>http://humbernews.co.uk/christmas-buses-hull-and-east-riding/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:29:46 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Hull Stagecoach]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2844</guid>
		<description><![CDATA[See information from East Yorkshire Motor Services and Hull Stagecoach for all your festive buses. Provided by The Hedon Blog.]]></description>
			<content:encoded><![CDATA[<p><strong>See information from <a title="EYMS" href="http://www.eyms.co.uk/content/busservices/newsitem.aspx?id=594" target="_blank">East Yorkshire Motor Services</a> and <a title="Stagecoach Hull Holiday Buses" href="http://www.stagecoachbus.com/serviceupdatedetails.aspx?Id=1854" target="_blank">Hull Stagecoach</a> for all your festive buses.</strong></p>
<p><strong>Provided by <a title="Hedon Blog" href="http://hedonblog.wordpress.com/" target="_blank">The Hedon Blog</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/christmas-buses-hull-and-east-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the snow ploughs coming?</title>
		<link>http://humbernews.co.uk/are-the-snow-ploughs-coming/</link>
		<comments>http://humbernews.co.uk/are-the-snow-ploughs-coming/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:10:08 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[East Riding Council]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Inmans Estate Hedon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow ploughs]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2754</guid>
		<description><![CDATA["The whole of Inmans estate (Hedon),Part of which is a bus route serviced by EYMS 277/78 buses, has not yet been cleared of Packed Snow and Ice . The situation is totally unacceptable where elderly residents rely on public transport..."]]></description>
			<content:encoded><![CDATA[<p><strong>HEDON RESIDENT: </strong><em>&#8220;The whole of Inmans estate (Hedon),Part of which is a bus route serviced by EYMS 277/78 buses, has not yet been cleared of Packed Snow and Ice . The situation is totally unacceptable where elderly residents rely on public transport&#8230;&#8221;</em></p>
<p><strong><a title="Hedon Blog" href="http://hedonblog.wordpress.com/2010/12/06/packed-snow-and-ice-drapers-lane-and-inmans-estate/" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/are-the-snow-ploughs-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EYMS Ltd: Fare increases and cuts expected</title>
		<link>http://humbernews.co.uk/eyms-ltd-fare-increases-and-cuts-expected/</link>
		<comments>http://humbernews.co.uk/eyms-ltd-fare-increases-and-cuts-expected/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:05:47 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[EYMS]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2562</guid>
		<description><![CDATA[EAST YORKSHIRE MOTOR SERVICES have announced that they expect to raise bus fares by between 5% and 10%&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>EAST YORKSHIRE MOTOR SERVICES</strong> have announced that they expect to raise bus fares by between 5% and 10%&#8230;</p>
<p><strong><a title="HU12" href="http://hu12net.blogspot.com/2010/11/details-awaited-on-eyms-fare-increases.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/eyms-ltd-fare-increases-and-cuts-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of annual service for Spurn Ranger</title>
		<link>http://humbernews.co.uk/end-of-annual-service-for-spurn-ranger/</link>
		<comments>http://humbernews.co.uk/end-of-annual-service-for-spurn-ranger/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:48:35 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Spurn Point]]></category>
		<category><![CDATA[Spurn Ranger]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2534</guid>
		<description><![CDATA[THE SPURN RANGER, which serves villages between Withernsea and Spurn carried up to 450 people a month during summer, but ends&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>THE SPURN RANGER</strong>, which serves villages between Withernsea and Spurn carried up to 450 people a month during summer, but ends&#8230;</p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/10/26/spurn-ranger-service-ending-for-the-current-year/" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/end-of-annual-service-for-spurn-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EYMS Ltd win Green Bus Funding</title>
		<link>http://humbernews.co.uk/eyms-ltd-win-green-bus-funding/</link>
		<comments>http://humbernews.co.uk/eyms-ltd-win-green-bus-funding/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:51:43 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[East Yorkshire Motor Services]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Green Bus Fund]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2503</guid>
		<description><![CDATA[&#8230;Low carbon buses use at least 30 per cent less fuel and emit nearly a third less carbon than a conventional bus, yet they currently make up just a very small percentage of buses on the road&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;Low carbon buses</strong> use at least 30 per cent less fuel and emit nearly a third less carbon than a conventional bus, yet they currently make up just a very small percentage of buses on the road&#8230;</p>
<p><strong><a title="hu12 post" href="http://hu12net.blogspot.com/2010/10/green-bus-fund.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/eyms-ltd-win-green-bus-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticism of Holderness bus service during Freedom Festival</title>
		<link>http://humbernews.co.uk/criticism-of-holderness-bus-service-during-freedom-festival/</link>
		<comments>http://humbernews.co.uk/criticism-of-holderness-bus-service-during-freedom-festival/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:21:53 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[#holderness]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus network]]></category>
		<category><![CDATA[East Yorkshire Motor Services]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Hull Freedom Festival]]></category>
		<category><![CDATA[Withernsea]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2269</guid>
		<description><![CDATA[&#8230;Buses were full and, at least on one occasion, suspected of being overloaded with people sitting right up the stairway while those standing were squashed up right to the back of the lower saloon&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230;Buses were full and, at least on one occasion, suspected of being  overloaded with people sitting right up the stairway while those  standing were squashed up right to the back of the lower saloon&#8230;</p>
<p><a title="HU12.net" href="http://hu12net.blogspot.com/2010/09/freedom-festival-bus-service-criticism.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/criticism-of-holderness-bus-service-during-freedom-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUMBER BRIDGE FARMERS MARKET</title>
		<link>http://humbernews.co.uk/humber-bridge-farmers-market/</link>
		<comments>http://humbernews.co.uk/humber-bridge-farmers-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:29:59 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hull]]></category>
		<category><![CDATA[Humber]]></category>
		<category><![CDATA[5th September]]></category>
		<category><![CDATA[cakes and pies]]></category>
		<category><![CDATA[cheeses]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[driffieldshow.co.uk]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[fresh bread]]></category>
		<category><![CDATA[good quality]]></category>
		<category><![CDATA[Humber Bridge]]></category>
		<category><![CDATA[HUMBER BRIDGE FARMERS MARKET]]></category>
		<category><![CDATA[locally produced meat]]></category>
		<category><![CDATA[plant stalls]]></category>
		<category><![CDATA[preserves]]></category>
		<category><![CDATA[soft fruits]]></category>
		<category><![CDATA[stallholders]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2085</guid>
		<description><![CDATA[When? Sunday, 5th September 2010 &#8211; 9:00am &#8211; 1:00pm Where? Humber Bridge Viewing Area, Ferriby Road, Hessle, HU13 OLN A popular, local event for the whole family in the Humber area! A chance to enjoy good quality, locally produced meat, vegetables, soft fruits, preserves, fresh bread, cheeses, cakes and pies, as well as a range [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When? </strong>Sunday, 5th September 2010 &#8211; 9:00am &#8211; 1:00pm</p>
<p><strong>Where?</strong> Humber Bridge Viewing Area, Ferriby Road, Hessle, HU13 OLN</p>
<p>A popular, local event for the whole family in the Humber area!</p>
<p>A chance to enjoy good quality, locally produced meat, vegetables, soft fruits, preserves, fresh bread, cheeses, cakes and pies, as well as a range of speciality produce.  In addition, a selection of craft and plant stalls will also be available.  Ample free parking is provided on site.</p>
<p>Enquiries about the event or stallholders wishing to trade at the market should be directed to the Driffield Agricultural Society on <strong>01377 257494</strong> or via email at <a href="mailto:office@driffieldshow.co.uk">office@driffieldshow.co.uk</a></p>
<p>People wishing to visit the Farmers Market but who don&#8217;t have their own transport might be interested to know that public transport does pass near to the event.</p>
<p>The service 350 runs between Hull Paragon Interchange and Scunthorpe (and return).<br />
The timetable is available for download from <a href="http://www.eyms.co.uk/documents/timetables/%5b180%5d350.pdf">EYMS</a></p>
<p>The service 155 runs between Hull Paragon Interchange and Gilberdyke (and return).<br />
The timetable is available for download from <a href="http://www.eyms.co.uk/documents/timetables/%5b146%5d155.pdf">EYMS</a></p>
<p><a href="http://humbernews.co.uk/wp-content/uploads/2010/09/market-march-2010.jpg"><img class="aligncenter size-full wp-image-2086" title="market-march-2010" src="http://humbernews.co.uk/wp-content/uploads/2010/09/market-march-2010.jpg" alt="" width="416" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/humber-bridge-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EYMS &#8211; Hull Bus Forum &#8211; 28 January 2009</title>
		<link>http://humbernews.co.uk/eyms-hull-bus-forum-28-january-2009/</link>
		<comments>http://humbernews.co.uk/eyms-hull-bus-forum-28-january-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:20:41 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[bus network]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Guildhall]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[Hull Bus Forum]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=162</guid>
		<description><![CDATA[All are welcome at the next Hull Bus Forum, which will be held on Wednesday 28 January at 12 noon at the Guildhall, Room C1, Alfred Gelder Street.  There is disabled access. The forums have been held regularly for nearly 10 years, and give passengers an opportunity to meet bus operators and representatives of the Council to air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyms.co.uk" target="_blank"><img class="alignnone size-full wp-image-165" title="eymslogo" src="http://humbernews.co.uk/wp-content/uploads/2009/01/eymslogo.jpg" alt="eymslogo" width="245" height="80" /></a></p>
<p>All are welcome at the next Hull Bus Forum, which will be held on Wednesday 28 January at 12 noon at the Guildhall, Room C1,<a href="http://maps.google.co.uk/maps?q=Alfred+Gelder+Street,+hull&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;ll=53.744409,-0.333409&amp;spn=0.005825,0.019312&amp;z=16&amp;iwloc=addr" target="_blank"> Alfred Gelder Street</a>.  There is disabled access.</p>
<p>The forums have been held regularly for nearly 10 years, and give passengers an opportunity to meet bus operators and representatives of the Council to air their views and improve the quality of the local bus network.</p>
<p>The Forum is chaired independently by City of Hull Environmental Forum, a charity specialising in public transport issues.  Bus operators benefit from feedback, whilst it helps the City Council obtain a strategic view of services in the area.  The Forum is also a useful means of updating the public on developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/eyms-hull-bus-forum-28-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

