<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humber News &#187; housing</title>
	<atom:link href="http://humbernews.co.uk/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://humbernews.co.uk</link>
	<description>the news that matters to you!</description>
	<lastBuildDate>Fri, 04 May 2012 09:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=432</generator>
		<item>
		<title>Major housing survey in East Riding</title>
		<link>http://humbernews.co.uk/major-housing-survey-in-east-riding/</link>
		<comments>http://humbernews.co.uk/major-housing-survey-in-east-riding/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:46:32 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[East Riding Council]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing survey 2011]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2896</guid>
		<description><![CDATA[A MAJOR HOUSING SURVEY is being undertaken by East Riding of Yorkshire Council, aimed at providing accurate and detailed information about housing in the East Riding...
]]></description>
			<content:encoded><![CDATA[<p><strong>A MAJOR HOUSING SURVEY</strong> is being undertaken by East Riding of Yorkshire Council, aimed at providing accurate and detailed information about housing in the East Riding&#8230;</p>
<p><strong><a title="www.hu12.net" href="http://hu12net.blogspot.com/2011/01/look-out-for-housing-survey-2011.html" target="_blank">Read more&#8230;</a></strong></p>
<div><span style="font-family: Arial, sans-serif; line-height: 20px;"></p>
<p style="padding-top: 1px; padding-right: 0px; padding-bottom: 1px; padding-left: 0px; display: inline; height: 0px; overflow-x: visible; overflow-y: visible; margin: 0px;">
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/major-housing-survey-in-east-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover your place on new property website</title>
		<link>http://humbernews.co.uk/discover-your-place-on-new-property-website/</link>
		<comments>http://humbernews.co.uk/discover-your-place-on-new-property-website/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:04:11 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[rightmoveplaces]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2878</guid>
		<description><![CDATA[RIGHTMOVE is currently testing a version of its new web service Rightmoveplaces which will allow house-hunters to find out more about the place in which their property - or proposed property - is located]]></description>
			<content:encoded><![CDATA[<p><strong>RIGHTMOVE </strong>is currently testing a version of its new web service <strong>Rightmoveplaces </strong>which will allow house-hunters to find out more about the place in which their property &#8211; or proposed property &#8211; is located&#8230;</p>
<p><strong><a title="HU12" href="http://hu12net.blogspot.com/2011/01/rightmove-places-househunters-can-share.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/discover-your-place-on-new-property-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Riding Council Builds &#8220;Life-Time&#8221; homes</title>
		<link>http://humbernews.co.uk/east-riding-council-builds-life-time-homes/</link>
		<comments>http://humbernews.co.uk/east-riding-council-builds-life-time-homes/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:21:27 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[East Riding Council]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HU12]]></category>
		<category><![CDATA[Market Weighton]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2591</guid>
		<description><![CDATA[...Each of the new 331 houses is being designed as a "life-time home" meaning it can be easily converted for people as their lifestyle changes...]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;Each of the new 331 council-built houses is being designed as a &#8220;life-time home&#8221; meaning it can be easily converted for people as their lifestyle changes&#8230;</strong></p>
<p><strong><a title="HU12 post" href="http://hu12net.blogspot.com/2010/11/new-home-is-like-winning-lottery.html" target="_blank">Read more&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/east-riding-council-builds-life-time-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilberdyke &#8211; The Future of Housing Requirements</title>
		<link>http://humbernews.co.uk/gilberdyke-the-future-of-housing-requirements/</link>
		<comments>http://humbernews.co.uk/gilberdyke-the-future-of-housing-requirements/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:43:21 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Gilberdyke]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[gilberdyke]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Howdenshire]]></category>
		<category><![CDATA[ilberdyke Health Centre]]></category>
		<category><![CDATA[Ings View Sports Field]]></category>
		<category><![CDATA[LDF Housing]]></category>
		<category><![CDATA[old Railway Hotel]]></category>
		<category><![CDATA[PAUL ROBINSON]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=2239</guid>
		<description><![CDATA[Many thanks to all those Gilberdyke residents who attended the Parish Council’s recent consultation event on future housing provision, and the two proposed speed limit reductions in the village. Over 100 people called in during the day to look at the proposals and give their thoughts. The East Riding of Yorkshire Council (ERYC) Local Development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://humbernews.co.uk/wp-content/uploads/2010/09/Publication2.png"><img class="size-thumbnail wp-image-2240 alignright" title="Publication2" src="http://humbernews.co.uk/wp-content/uploads/2010/09/Publication2-150x150.png" alt="" width="150" height="150" /></a>Many thanks to all those Gilberdyke residents who attended the Parish Council’s recent consultation event on future housing provision, and the two proposed speed limit reductions in the village. Over 100 people called in during the day to look at the proposals and give their thoughts.</p>
<p>The East Riding of Yorkshire Council (ERYC) Local Development Framework (LDF) Preferred Approach Core Strategy suggests Gilberdyke be allocated limited further housing development in the years leading up to 2026.</p>
<p><a href="http://paul-robinson-howdenshire.blogspot.com/2010/08/gilberdyke-consultation-on-future.html" target="_blank">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/gilberdyke-the-future-of-housing-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Riding Housing Services Roadshow</title>
		<link>http://humbernews.co.uk/east-riding-housing-services-roadshow/</link>
		<comments>http://humbernews.co.uk/east-riding-housing-services-roadshow/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:56:10 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[East Riding Council]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Services Roadshow 2010]]></category>
		<category><![CDATA[HU12]]></category>
		<category><![CDATA[Paull]]></category>
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1800</guid>
		<description><![CDATA[EAST RIDING COUNCIL is touring its Housing Services advice and information bus around 30 different villages during the course of the week commencing Monday 6th September. For details of the tour ring 01482 396151. For Preston and Paull &#8220;bus stops&#8221; see HU12&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>EAST RIDING COUNCIL</strong> is touring its Housing Services advice and information bus around 30 different villages during the course of the week commencing Monday 6th September. For details of the tour ring 01482 396151.</p>
<p>For Preston and Paull &#8220;bus stops&#8221; see HU12&#8230;</p>
<p><a title="HU12.net" href="http://hu12net.blogspot.com/2010/08/housing-services-roadshow-2010.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/east-riding-housing-services-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Property Prices Update</title>
		<link>http://humbernews.co.uk/residential-property-prices-update/</link>
		<comments>http://humbernews.co.uk/residential-property-prices-update/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:22:20 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1388</guid>
		<description><![CDATA[HOUSING PRICES have slipped for the second consecutive month for the first time since December, according to Rightmove&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>HOUSING PRICES</strong> have slipped for the second consecutive month for the first time since December, according to Rightmove&#8230;</p>
<p><a title="HU12.net" href="http://hu12net.blogspot.com/2010/08/residential-property-prices-update.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/residential-property-prices-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing – a good time to sell/buy?</title>
		<link>http://humbernews.co.uk/housing-%e2%80%93-a-good-time-to-sellbuy/</link>
		<comments>http://humbernews.co.uk/housing-%e2%80%93-a-good-time-to-sellbuy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:25:40 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Royal Institute of Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1125</guid>
		<description><![CDATA[The abolition of HIPS (home information packs) since 21st May 2010 has led to a sharp increase in supply of homes on the housing market although prices have continued to rise&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>The abolition of HIPS (home  information packs) since 21st May 2010 has led to a sharp increase  in  supply of homes on the housing market although prices  have continued to  rise&#8230;</strong></p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/06/15/housing-in-hedon-a-good-time-to-sellbuy/" target="_blank">Read more&#8230;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/housing-%e2%80%93-a-good-time-to-sellbuy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston affordable homes plan would irreversibly change area</title>
		<link>http://humbernews.co.uk/preston-affordable-homes-plan-would-irreversibly-change-area/</link>
		<comments>http://humbernews.co.uk/preston-affordable-homes-plan-would-irreversibly-change-area/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:32:31 +0000</pubDate>
		<dc:creator>HMN</dc:creator>
				<category><![CDATA[Hedon]]></category>
		<category><![CDATA[East Riding Council]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://humbernews.co.uk/?p=1115</guid>
		<description><![CDATA[EAST RIDING COUNCIL proposals to build new homes in Preston, look set to be kicked out at&#8230; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>EAST RIDING COUNCIL proposals  to build new homes in Preston, look set to be kicked out at&#8230;</strong></p>
<p><strong><a title="Hedon Blog post" href="http://hedonblog.wordpress.com/2010/06/11/preston-affordable-homes-plan-would-irreversibly-change-area/" target="_blank">Read more&#8230;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://humbernews.co.uk/preston-affordable-homes-plan-would-irreversibly-change-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

